Free
€0up to 3 developers
- 3 projects
- 3 environments per project
- 10 secret versions retained
- SSO (Google / Microsoft)
- 7-day audit log
- CI/CD integrations
- Community self-host
SSO is included on every tier - not an enterprise upsell. Self-hosted community edition available free, forever.
Billed per active developer seat, through Stripe. Cancel any time.
| Feature | Free | Team | Business | Enterprise |
|---|---|---|---|---|
| Developers | Up to 3 | Up to 25 | Unlimited | Unlimited |
| Projects | 3 | Unlimited | Unlimited | Unlimited |
| Environments per project | 3 | 5 | Unlimited | Unlimited |
| Secret versions retained | 10 | 50 | Unlimited | Unlimited |
| SSO (Google / Microsoft) | ✓ | ✓ | ✓ | ✓ |
| SAML 2.0 / SCIM | - | - | ✓ | ✓ |
| Audit log retention | 7 days | 90 days | 1 year | Unlimited |
| CI/CD integrations | ✓ | ✓ | ✓ | ✓ |
| Kubernetes Operator | - | ✓ | ✓ | ✓ |
| Cloud provider sync | - | - | ✓ | ✓ |
| Self-hosted option | Community | Community | Community | Enterprise |
| SLA | None | 99.5% | 99.9% | Custom |
| Support | Community | Priority | Dedicated |
The daemon and all language SDKs are MIT-licensed and free in every scenario. Self-host the platform with Docker Compose, Helm, or Terraform.
Choose per-developer or flat per-instance annual pricing. License expiry never locks you out of your secrets.
| Tier | Per developer (annual) | Flat per instance (annual) | Support |
|---|---|---|---|
| Enterprise Starter | €180 / dev | from €18,000 | Email, next-business-day |
| Enterprise | €240 / dev | from €40,000 | Priority, 4-hour response |
| Enterprise Plus | Custom | Custom | Dedicated TAM, 1-hour SLA |
Final pricing is set per-contract. Multi-year terms receive a discount. Contact [email protected] for a quote.